TCG's student numbers have increased greatly this school year and it's amazing to know that our children and their families come from all over the world! Take a look below and you will see just where in the world we come from!

| NATIONALITIES | NUMBER OF STUDENTS | PERCENTAGE |
| Australian | 5 | 1.8% |
| British | 62 | 22.2% |
| Brazilian | 1 | 0.4% |
| German | 58 | 20.8% |
| Greek | 1 | 0.4% |
| Belgian | 5 | 1.8% |
| Austrian | 6 | 2.2% |
| Canadian | 12 | 4.3% |
| Chinese | 2 |
0.7% |
| Danish | 5 | 1.8% |
| Dutch | 12 | 4.3% |
| Egyptian | 5 | 1.8% |
| Finish | 3 | 1.1% |
| French | 15 | 5.4% |
| Indian | 3 | 1.1% |
| Irainian | 2 | 0.7% |
| Irish | 11 | 3.9% |
| Italian | 2 | 0.7% |
| Korean | 1 | 0.4% |
| Jordanian | 2 | 0.7% |
| KSA | 4 | 1.4% |
| Lebanese | 5 | 1.8% |
| Moroccan | 1 | 0.4% |
| Omani | 1 | 0.4% |
| Pakistani | 7 | 2.5% |
| Polish | 1 | 0.4% |
| Portugese | 1 | 0.4% |
| Russian | 6 | 2.2% |
| S. African | 10 | 3.6% |
| Spanish | 3 | 1.1% |
| Swedish | 1 | 0.4% |
| Swiss | 5 | 1.8% |
| Turkish | 1 | 0.4% |
| U.A.E | 1 | 0.4% |
| U.S.A | 19 | 6.8% |
| TOTAL | 279 | 100 % |



