

| Green Community | 128 | 49.04% |
| Arabian Ranches | 30 | 11.49% |
| The Meadows | 2 | 0.77% |
| Others | 14 | 5.36% |
| Palm Jumeira | 1 | 0.38% |
| The Springs | 23 | 8.81% |
| The Greens | 9 | 3.45% |
| Al Barsha | 4 | 1.53% |
| The Lakes | 9 | 3.45% |
| The Gardens | 7 | 2.68% |
| Jumeirah Lake Towers | 2 | 0.77% |
| JBR | 5 | 2.30% |
| Dubai Marina | 3 | 1.15% |
| Unknown | 20 | 7.28% |
| Jumeirah | 4 | 1.53% |
TOTAL 261 100%



