
.jpg)
| Green Community | 196 | 70.25% |
| Arabian Ranches | 27 | 9.68% |
| The Meadows | 2 | 0.72% |
| Others | 7 | 2.51% |
| Palm Jumeirah | 7 | 2.51% |
| The Springs | 5 | 1.79% |
| The Greens | 3 | 1.08% |
| The Lakes | 2 | 0.72% |
| Discovery Gardens | 3 | 1.08% |
| JBR | 6 | 2.15% |
| Al Waha | 2 | 0.72% |
| Unknown | 1 | 0.36% |
| Jumeirah Village | 3 | 1.08% |
| Al Barsha | 2 | 0.72% |
| Motor City | 2 | 0.72% |
| Victory Heights | 11 | 3.94% |
TOTAL 279 100%




