

| Green Community | 166 | 61.03% |
| Arabian Ranches | 26 | 9.56% |
| The Meadows | 3 | 1.10% |
| Others | 15 | 5.51% |
| Palm Jumeirah | 8 | 2.94% |
| The Springs | 8 | 2.94% |
| The Greens | 3 | 1.10% |
| The Lakes | 2 | 0.74% |
| Discovery Gardens | 2 | 0.74% |
| JBR | 6 | 2.21% |
| Bur Dubai | 2 | 0.74% |
| Unknown | 21 | 7.72% |
| Jumeirah | 2 | 0.74% |
| Al Barsha | 2 | 0.74% |
| Sport City | 6 | 2.21% |
TOTAL 272 100%



